The following table shows which laser distance meters are supported by ImageMeter and which functions can be used with each of them.
Some devices transmit the unit that is selected on the device, some only transmit the distance without specifying the displayed unit. Which of the devices also transmit the unit is indicated in the column Transmits Unit. When the device does not transmit the displayed unit, the default unit set in ImageMeter will be used.
If your device is not listed yet, please try to manually set the Bluetooth protocol in ImageMeter. Maybe it will be compatible to one of the implemented protocols despite not being detected automatically. Please also send me an email about this new device. I will try to add support for it.
Manufacturer |
Model |
Supported |
Automatic Detection |
Remote Trigger |
Bluetooth Standard |
Transmits Unit |
Transmitted Values |
Notes |
---|---|---|---|---|---|---|---|---|
ADA | Cosmo 60 Green | yes | yes | no | LE | ? | ? | |
ADA | Cosmo 120 | yes | yes | no | LE | yes | length, (angle) | *1 |
ADA | Cosmo 150 | yes | yes | no | LE | ? | ? | |
ADA | Cosmo Micro 25 | yes | yes | no | LE | ? | ? | |
Bosch | AdvancedDistance 50c | yes | no | no | LE | no | length, area, angle | |
Bosch | PLR 30c | yes | yes | no | classic | no | length, area, angle | |
Bosch | PLR 40c | yes | yes | no | classic | no | length, area, angle | |
Bosch | PLR 50c | yes | yes | no | classic | no | length, area, angle | |
Bosch | GLM 50c | yes | yes | yes | classic | no | length, area, angle | |
Bosch | GLM 100c | yes | yes | yes | classic | no | length, area, angle | |
Bosch | GLM 100-25c | yes | no | yes | LE | no | length, ? | ⚠ *4 |
Bosch | GLM 120c | yes | no | yes | LE | no | length, area | ⚠ *4 |
Bosch | GLM 150c | yes | no | yes | LE | no | length, area | ⚠ *4 |
Bosch | GLM 150-27c | yes | no | yes | LE | no | length, ? | ⚠ *4 |
Bosch | GLM 400c | yes | no | yes | LE | no | length, ? | ⚠ *4 |
Bosch | GLM 50-27c | yes | no | yes | LE | no | length, ? | ⚠ *4 |
Bosch | GLM 165-27c | yes | no | yes | LE | no | length, ? | ⚠ *4 |
Bosch | DLE150c | yes | yes | no | classic | no | length | ⚠ *9 |
CEM | iLDM-150 (old) | yes | yes | yes | classic | yes | length, area, angle | |
CEM | iLDM-150 (new) | yes | yes | yes | LE | yes | length, area, angle | |
CEM | iLDM-25 | yes | yes | yes | LE | yes | length, ? | |
CEM | iLDM-80C | yes | yes | yes | LE | yes | length, area, angle | |
Condtrol | XP3 (Green) | yes | yes | yes | LE | no | length | |
Condtrol | XP4 | yes | yes | yes | LE | no | length | |
Condtrol | Vector 60 | yes | no | no | LE | no | length | |
DeWalt | DW03050 | yes | yes | no | LE | no | length,area,angle | |
Einhell | TE-LD 60 | yes | yes | yes | LE | yes | length, area | |
eMeasure | eTape16 BT | yes | yes | no | LE | yes | length | *2 |
Fnirsi | IR40 | yes | yes | no | LE | yes | length, area | |
Geo Fennel | GeoDist 80 | yes | yes | ? | LE | yes | length | |
Geo Fennel | GeoDist 100-Touch | yes | yes | ? | LE | yes | length | |
Hersch | LEM-50 | yes | yes | ? | LE | yes | length | |
Hersch | LEM-150 | yes | yes | ? | LE | yes | length | |
Hilti | PD-38 | yes | yes | no | classic | no | length | |
Hilti | PD-I | yes | yes | ? | LE | yes | length, area | |
HOTO | Smart Laser Measure | no | - | - | LE | - | - | |
HOTO | H-D50 | no | - | - | LE | - | - | |
HOZO | NeoRulerGO | yes | yes | - | LE | no | length | *11 |
Instrumax | Sniper 80 Pro | yes | yes | no | LE | ? | ? | |
Kraftool | LD-40 | ? | ? | ? | LE | ? | ? | |
Kraftool | LD-150 | ? | ? | ? | LE | ? | ? | |
Laserliner | DistanceMaster Compact Pro | yes | yes | no | LE | yes | length, area, angle | |
Laserliner | DistanceMaster Compact Plus | yes | yes | no | LE | yes | length, area, angle | |
Laserliner | LaserRange-Master Gi7 Pro | yes | yes | no | LE | yes | length, area, angle | |
Laserliner | LaserRange-Master T4 Pro | yes | yes | no | LE | yes | length, area | |
Lasertec | LDM120 | no | no | - | - | - | - | |
Laser P. | LT-55 XL | yes | yes | ? | LE | yes | length, area, angle | |
Leica | D110 | yes | yes | ? | LE | yes | length, area | |
Leica | D510 | yes | yes | ? | LE | yes | length, area, angle | |
Leica | D810 | yes | yes | ? | LE | yes | length, area, angle | *3 |
Leica | S910 | yes | yes | ? | LE | yes | length, area, angle | *3 |
Leica | E7500i | yes | ? | ? | LE | yes | length, area, angle | |
Leica | D1 | yes | no | ? | LE | yes | length | ⚠ *4 |
Leica | D2 | yes | yes | ? | LE | yes | length, ? | |
Leica | D3a BT | yes | yes | ? | classic | yes | length, area, angle | |
Leica | D330i | yes | yes | ? | classic | yes | length, area, angle | |
Leica | D8 | yes | yes | ? | classic | yes | length, area, angle | |
Leica | A5 | yes | yes | ? | classic | yes | length, area, angle | |
Leica | Disto Plus | yes | no | ? | classic | yes | length, area, angle | ⚠ *4 |
Leica | X3 | yes | yes | ? | LE | yes | length, ? | |
Leica | X4 | yes | yes | ? | LE | yes | length, area | |
Liang F.S.Q. | Laser Measure | yes | yes | ? | LE | yes | length | |
Lomvum | E60 | yes | yes | no | LE | yes | length, area | *10 |
LTI | TruPulse 200 | yes | yes | no | classic | yes | length, angle | |
LTI | TruPulse 360 | yes | yes | no | classic | yes | length, angle | |
Magpie | VH-80 | yes | yes | yes | LE | yes | length | |
Mileseey | P7 | yes | yes | ? | LE | yes | length | |
Mileseey | P9 | yes | yes | ? | LE | yes | length | |
Mileseey | S7 | no | no | - | - | - | - | |
Mileseey | T7 | yes | yes | ? | LE | yes | length | |
Mileseey | DT20 | yes | yes | yes | LE | yes | length | *8 |
Mileseey | R2B | yes | yes | yes | LE | yes | length | |
Mileseey | M120 | yes | yes | ? | LE | yes | length | |
Mileseey | M130 | yes | yes | ? | LE | yes | length | |
Mileseey | Rock K3 | no | no | - | - | - | - | |
Mileseey | D5 | no | no | - | - | - | - | |
Mileseey | D5T | no | no | - | - | - | - | |
Mileseey | D9 Pro | no | no | - | - | - | - | |
Mileseey | DP20 Pro | no | no | - | - | - | - | |
Mileseey | ACEGMET DTX10 | no | no | - | - | - | - | |
Nohawk | D70B | no | no | - | - | - | - | |
Noyafa | NF-273/NF-274 | yes | yes | no | LE | no | length | |
Optex | BTL-140 | yes | yes | no | LE | no | length | |
Popoman | LMBT60 | yes | yes | no | LE | no | length | |
Precaster | CX100 | yes | no | no | LE | yes | length | ⚠ *4 |
Renpho | tape measure | yes | yes | no | LE | yes | length | *2 |
Ridgit | LM400 | unknown | no | yes | classic | yes | length, area, angle | ⚠ *5 |
Sndway | SW-S100 | yes | yes | ? | LE | no | length | *7 |
Sola | Vector 100 Pro | yes | yes | ? | LE | yes | length | |
Sola | Metron 30 BT | yes | yes | ? | LE | yes | length | |
Sola | Metron 60 BT | yes | yes | ? | LE | yes | length | |
Sola | Metron 80 BTC | yes | yes | ? | LE | yes | length | |
Sola | GO! smart | yes | yes | no | LE | yes | angle | |
Sola | Cito | yes | yes | no | LE | yes | legth | *2 |
Stabila | LD250 BT | yes | yes | yes | LE | yes | length, area | |
Stabila | LD520 | yes | yes | ? | LE | yes | length, area, angle | |
Stanley | TLM99s | yes | yes | ? | LE | no | length | |
Stanley | TLM99si | yes | yes | ? | LE | no | length | |
Stanley | TLM165si | yes | yes | no | LE | no | length, area, angle | |
Stier | SLE-120 | yes | yes | yes | LE | no | length | |
Suaoki | D5T | yes | yes | yes | LE | yes | length | |
Suaoki | P7 | yes | yes | ? | LE | yes | length | |
Toolcraft | LDM-70BT | yes | yes | yes | classic | yes | length, area, angle | |
Toolsmart | AngleFinder | yes | yes | no | LE | no | angle | *6 |
UNI-T | LM40B | yes | yes | ? | LE | no | length | |
UNI-T | LM50B | yes | yes | ? | LE | no | length | |
UNI-T | LM60B | yes | yes | ? | LE | no | length | |
UNI-T | LM120B | yes | yes | yes | LE | no | length | |
Würth | WDM 3-19 | yes | yes | ? | LE | yes | length, area | |
Würth | WDM 6-22 | yes | yes | ? | LE | yes | length, area | |
Würth | WDM 8-14 | yes | yes | ? | LE | yes | length, area | |
Würth | WDM 9-24 | yes | yes | ? | LE | yes | length, area |
*1: Because of a bug in the device's protocol, ImageMeter cannot read the fractional part when the device is sending values with fractional inches. Angle measurements are not yet implemented in ImageMeter.
*2: Digital tape measure.
*3: This device has the option to send the measurements in different modes. You have to set your device to Unencrypted App Mode. Encrypted transmission is not supported by ImageMeter.
*4: Please set the Bluetooth protocol manually in the ImageMeter settings, as it cannot be automatically detected.
*5: Might work when you set the protocol manually to CEM ILDM-150. Please contact me when you have this device.
*6: Angle measuring device.
*7: Note that several variants of the SW-S100 exist. Only some devices have Bluetooth support.
*8: The device sends the same unit for both decimal imperial and imperial with fractions. Set the units to imperial with fractions manually in the ImageMeter settings if you needs this.
*9: When pairing the DLE150 with your phone, try either the PIN "0000" or enter "NoPinSet" as PIN (case sensitive)
*10: When this laser is set to use foot/inch units, it does not transmit the fractional inches part. Do not use this unit on the laser to receive accurate values. Moreover, this laser only transmits units for the length measurements, not for the areas.
*11: On some phones, the NeoRulerGO appears twice in the list of Bluetooth devices. Only one of them works, you'll have to try which one.
All information in this table is provided "as is", with no guarantee of completeness or accuracy and without warranty of any kind, express or implied. This is especially so since the manufacturers may change the specification of their devices at any time without notice.
All product names, logos, and brands are property of their respective owners. All company, product and service names used on this website are for identification purposes only.